We built OneStepWise because existing tools are priced for Series B companies. Here's an honest breakdown of what each tool actually does, and who it's for.
We try to be fair. If anything is wrong, email hello@mycomplai.com and we'll fix it.
| OneStepWise | Vanta | Drata | Secureframe | |
|---|---|---|---|---|
| Pricing | ||||
| Starting price | $0 free tier | ~$7,500/yr | ~$10,000/yr | ~$8,000/yr |
| Paid from | $199/mo | $625/mo est. | $833/mo est. | $667/mo est. |
| Free trial | ✓ | ✗ | ✗ | ◑ (demo only) |
| Annual lock-in required | No | Yes | Yes | Yes |
| Book a demo to see pricing | Never | Required | Required | Required |
| Questionnaire Auto-Fill | ||||
| SIG Lite / CAIQ auto-fill | ✓ 90-96% | ✓ | ✓ | ✓ |
| Custom Excel questionnaire | ✓ | ◑ (limited) | ✓ | ◑ |
| Try before signing up | ✓ Free sandbox | ✗ | ✗ | ✗ |
| Human-in-the-loop review | ✓ | ✓ | ✓ | ✓ |
| Export filled questionnaire | ✓ Excel + CSV | ✓ | ✓ | ✓ |
| Frameworks | ||||
| SOC 2 Type II | ✓ | ✓ | ✓ | ✓ |
| ISO 27001 | ✓ | ✓ | ✓ | ✓ |
| HIPAA | ✓ | ✓ | ✓ | ✓ |
| GDPR | ✓ | ✓ | ✓ | ◑ |
| Multi-framework in one workspace | ◑ (Enterprise) | ✓ | ✓ | ✓ |
| Trust & Transparency | ||||
| Public shareable Trust Page | ✓ Live, real-time | ✓ | ◑ | ◑ |
| AI-generated policy documents | ✓ 8 on Starter | ✓ | ✓ | ✓ |
| Gap report with action items | ✓ Free tier | ◑ | ◑ | ◑ |
| Continuous monitoring | ✓ Growth+ | ✓ | ✓ | ✓ |
| Weekly compliance digest email | ✓ | ✗ | ✗ | ✗ |
| Time to Value | ||||
| Time to first result | 8 minutes | 2-4 weeks | 2-6 weeks | 1-3 weeks |
| Onboarding call required | Never | Yes | Yes | Yes |
| Self-serve signup | ✓ | ✗ | ✗ | ◑ |
Different stages, different needs. Here's our honest take.
You're a seed to Series A startup that needs to respond to enterprise security reviews fast, without hiring a GRC team or signing a $10k annual contract. You want to see your gap report in 8 minutes, not after a two-week onboarding call. You need to auto-fill a SIG Lite by tomorrow.
You have budget, a dedicated security engineer, and are targeting Fortune 500 customers that require deep evidence collection and real-time control monitoring. Vanta's evidence automation is best-in-class, but it's priced for companies that can justify $7,500+ per year before they've proven the ROI.
You're Series B+ with a compliance team and need the most thorough automated evidence collection on the market. Drata's integrations are excellent, and it scales well to complex multi-framework environments, but the implementation timeline and cost reflect that complexity.
You want something between OneStepWise and Vanta in terms of price and depth. Secureframe is solid for teams with a mid-level security posture and has good auditor relationships. Less focused on questionnaire auto-fill specifically.
Your gap report, AI policies, and trust page in 8 minutes. No card, no call, no waiting.
Start free →Or email us if you have questions about fit.